Define before data
Write the construct, causal role, unit, level, time window, and exclusions before selecting convenient proxies.
Every construct must have a measurement model, uncertainty statement, and documented failure modes.
| Symbol | Operational meaning | Scale / range | Candidate observations | Primary failure risk |
|---|---|---|---|---|
| C | Effective, inclusive coordination toward shared or compatible functions. | Latent/composite; normalized [0,1]. | Collective-action success; network reciprocity; service reliability. | Confusing coercion, compliance, or dense connectivity with cooperation. |
| Lₑ | Effective relational trust, legitimacy, and expected fair reciprocity. | Latent field; contextual [0,1]. | Institutional trust; procedural fairness; reliable reciprocity. | Survey translation, strategic responses, and cultural non-invariance. |
| Eₙ | Net usable material, human, informational, institutional, and ecological capacity. | Multidimensional enabling capacity; normalized [0,1]. | Health, skills, infrastructure, fiscal room, energy reliability, ecological slack. | Equating throughput, extraction, or wealth with genuinely usable capacity. |
| E | Entropy pressure: fragmentation, uncertainty, destructive conflict, coordination loss, and dissipative pressure. | Operational index; normalized [0,1], with ε in denominator. | Violence, corruption, information disorder, network fragmentation, recovery loss. | Thermodynamic overclaim, double counting, and proxy endogeneity. |
| S̃ | Unbounded raw multiplicative stability index. | Positive unbounded intermediate. | Computed from registered C, Lₑ, Eₙ, E, exponents, and ε. | Extreme values near a small denominator; misleading cross-domain comparison. |
| S | Bounded capacity to preserve valued function, dignity, legitimate cooperation, correction, and adaptation under disturbance. | Latent/composite outcome; strictly bounded, commonly (0,1). | Recovery, continuity, peaceful transfer, adaptive performance, rights constraints. | Rewarding repression, hiding unequal burdens, or mistaking immobility for stability. |
| R | Shock exposure. | Exogenous/endogenous stressor. | Hazard intensity, conflict exposure, cascade arrival, ecological shock. | Post-treatment measurement and inconsistent event definitions. |
| A | Adaptive capacity not already represented in Eₙ. | Learning, diversity, slack, correction. | Response flexibility, institutional learning, redundancy, reversible options. | Double counting Eₙ or treating nominal plans as usable adaptation. |
Write the construct, causal role, unit, level, time window, and exclusions before selecting convenient proxies.
Document weighting, normalization, missingness, dimensional reduction, and the information lost through aggregation.
Evaluate language, culture, subgroup, geography, and time invariance before cross-context comparison.
Carry source, measurement, parameter, and model uncertainty into S and all downstream decisions.