Select a volume
Choose a bounded question and review its scope, dependencies, methods, and expected output.
The program turns a broad field into bounded research questions. Titles and sequencing remain versioned and may change as evidence, review, and collaboration improve the architecture.
The forty-volume architecture converts a broad discipline-building ambition into bounded, reviewable research programs. Titles, sequence, leads, publication form, and evidence status remain versioned and may change through review.
Foundation work formed—not independently validated
OpenYes · lead and co-research roles open
Disciplinary foundations, core concepts, epistemology, theoretical boundaries, comparative scope, and open research protocols.
| Volume | Status | Author / lead | Joint research | Expected research output | Participation |
|---|---|---|---|---|---|
| 01Foundations of Civilization Science | Completed | Aurion Hu | Yes · review, replication, and extension | Foundational monograph + field architecture | Volume lead · conceptual analysis · systematic review · ontology · peer review |
| 02Scope and Boundaries of Civilization Science | Open | Lead to be appointed | Yes · lead and co-research roles open | Systematic review + disciplinary boundary protocol | Volume lead · conceptual analysis · systematic review · ontology · peer review |
| 03Core Concepts and Civilizational Ontology | Open | Lead to be appointed | Yes · lead and co-research roles open | Versioned glossary + machine-readable ontology | Volume lead · conceptual analysis · systematic review · ontology · peer review |
| 04Epistemology, Evidence, and Falsifiability | Open | Lead to be appointed | Yes · lead and co-research roles open | Methods monograph + falsification registry | Volume lead · conceptual analysis · systematic review · ontology · peer review |
| 05Comparative Civilizational History | Open | Lead to be appointed | Yes · lead and co-research roles open | Comparative case atlas + source corpus | Volume lead · conceptual analysis · systematic review · ontology · peer review |
| 06Research Protocols and Open Evidence | Open | Lead to be appointed | Yes · lead and co-research roles open | Open protocol + data and code standards | Volume lead · conceptual analysis · systematic review · ontology · peer review |
Stability dynamics, cooperation, trust, effective energy, entropy, thresholds, adaptation, collapse, and recovery.
| Volume | Status | Author / lead | Joint research | Expected research output | Participation |
|---|---|---|---|---|---|
| 07Hu’s Civilizational Physics | Completed | Aurion Hu | Yes · review, replication, and extension | Foundational monograph + formal model set | Formal modeler · network scientist · simulation researcher · historical case researcher |
| 08Cooperation Dynamics and Network Structure | Open | Lead to be appointed | Yes · lead and co-research roles open | Network models + comparative cooperation dataset | Formal modeler · network scientist · simulation researcher · historical case researcher |
| 09Trust Fields and Institutional Reliability | Open | Lead to be appointed | Yes · lead and co-research roles open | Trust measurement framework + empirical studies | Formal modeler · network scientist · simulation researcher · historical case researcher |
| 10Effective Energy and Adaptive Capacity | Open | Lead to be appointed | Yes · lead and co-research roles open | Resource-conversion model + indicator system | Formal modeler · network scientist · simulation researcher · historical case researcher |
| 11Civilizational Entropy and Coordination Loss | Open | Lead to be appointed | Yes · lead and co-research roles open | Operational definitions + competing entropy measures | Formal modeler · network scientist · simulation researcher · historical case researcher |
| 12Thresholds, Tipping Points, and Phase Transitions | Open | Lead to be appointed | Yes · lead and co-research roles open | Threshold models + simulation and case tests | Formal modeler · network scientist · simulation researcher · historical case researcher |
| 13Adaptation, Resilience, and Path Dependence | Open | Lead to be appointed | Yes · lead and co-research roles open | Dynamic resilience model + longitudinal cases | Formal modeler · network scientist · simulation researcher · historical case researcher |
| 14Collapse, Recovery, and System Transformation | Open | Lead to be appointed | Yes · lead and co-research roles open | Comparative collapse-recovery atlas + transition models | Formal modeler · network scientist · simulation researcher · historical case researcher |
Indicators, datasets, causal inference, forecasting, early warning, uncertainty, and responsible decision support.
| Volume | Status | Author / lead | Joint research | Expected research output | Participation |
|---|---|---|---|---|---|
| 15Civilizational Collapse Warning System | Completed | Aurion Hu | Yes · review, replication, and extension | Foundational monograph + warning architecture | Data lead · statistician · forecasting researcher · regional analyst · replication team |
| 16Civilizational Measurement Framework | Open | Lead to be appointed | Yes · lead and co-research roles open | Indicator dictionary + measurement handbook | Data lead · statistician · forecasting researcher · regional analyst · replication team |
| 17Benchmark 20: Global Evidence Baseline | Open | Lead to be appointed | Yes · lead and co-research roles open | Versioned benchmark dataset + technical report | Data lead · statistician · forecasting researcher · regional analyst · replication team |
| 18Causal Inference for Civilizational Systems | Open | Lead to be appointed | Yes · lead and co-research roles open | Causal protocol + worked comparative studies | Data lead · statistician · forecasting researcher · regional analyst · replication team |
| 19Forecasting, Calibration, and Early Warning | Open | Lead to be appointed | Yes · lead and co-research roles open | Backtested models + forecast evaluation report | Data lead · statistician · forecasting researcher · regional analyst · replication team |
| 20Uncertainty, Ethics, and Decision Support | Open | Lead to be appointed | Yes · lead and co-research roles open | Uncertainty standard + responsible-use protocol | Data lead · statistician · forecasting researcher · regional analyst · replication team |
Human–AI economic units, delegation, task markets, multi-agent coordination, verification, alignment, and governance.
| Volume | Status | Author / lead | Joint research | Expected research output | Participation |
|---|---|---|---|---|---|
| 21AI Agent Economics | Completed | Aurion Hu | Yes · review, replication, and extension | Foundational monograph + agent economy framework | Multi-agent modeler · mechanism designer · AI safety researcher · economist · legal reviewer |
| 22Human–Agent Economic Units | Open | Lead to be appointed | Yes · lead and co-research roles open | Unit taxonomy + behavioral and institutional model | Multi-agent modeler · mechanism designer · AI safety researcher · economist · legal reviewer |
| 23Delegation, Authority, and Task Markets | Open | Lead to be appointed | Yes · lead and co-research roles open | Delegation protocol + task-market experiments | Multi-agent modeler · mechanism designer · AI safety researcher · economist · legal reviewer |
| 24Multi-Agent Coordination and Verification | Open | Lead to be appointed | Yes · lead and co-research roles open | Simulation suite + verification benchmark | Multi-agent modeler · mechanism designer · AI safety researcher · economist · legal reviewer |
| 25Alignment, Auditability, and Liability | Open | Lead to be appointed | Yes · lead and co-research roles open | Assurance framework + audit and liability cases | Multi-agent modeler · mechanism designer · AI safety researcher · economist · legal reviewer |
| 26Governance of Agentic Civilizations | Open | Lead to be appointed | Yes · lead and co-research roles open | Governance models + institutional design proposals | Multi-agent modeler · mechanism designer · AI safety researcher · economist · legal reviewer |
Meaning, contribution, recognition, non-price value, credentials, incentives, distribution, and post-labor economic systems.
| Volume | Status | Author / lead | Joint research | Expected research output | Participation |
|---|---|---|---|---|---|
| 27Meaning Economics | Completed | Aurion Hu | Yes · review, replication, and extension | Foundational monograph + meaning-value framework | Value researcher · behavioral scientist · credential architect · impact evaluator · ethics reviewer |
| 28Measuring Meaning and Post-Labor Value | Open | Lead to be appointed | Yes · lead and co-research roles open | Validated scales + cross-cultural evidence report | Value researcher · behavioral scientist · credential architect · impact evaluator · ethics reviewer |
| 29Civilizational Proof of Contribution | Completed | Aurion Hu | Yes · review, replication, and extension | Foundational monograph + contribution-proof architecture | Value researcher · behavioral scientist · credential architect · impact evaluator · ethics reviewer |
| 30Contribution Attribution and Causal Impact | Open | Lead to be appointed | Yes · lead and co-research roles open | Attribution methods + impact-evaluation protocol | Value researcher · behavioral scientist · credential architect · impact evaluator · ethics reviewer |
| 31Recognition, Reputation, and Trusted Credentials | Open | Lead to be appointed | Yes · lead and co-research roles open | Credential specification + governance tests | Value researcher · behavioral scientist · credential architect · impact evaluator · ethics reviewer |
| 32Institutions and Incentives Beyond Price | Open | Lead to be appointed | Yes · lead and co-research roles open | Institutional models + field-study agenda | Value researcher · behavioral scientist · credential architect · impact evaluator · ethics reviewer |
| 33Distribution, Fairness, and Anti-Gaming | Open | Lead to be appointed | Yes · lead and co-research roles open | Risk taxonomy + red-team and fairness protocol | Value researcher · behavioral scientist · credential architect · impact evaluator · ethics reviewer |
| 34Participation, Legacy, and Value Continuity | Open | Lead to be appointed | Yes · lead and co-research roles open | Continuity model + intergenerational cases | Value researcher · behavioral scientist · credential architect · impact evaluator · ethics reviewer |
Life continuity, identity and memory, rights and privacy, institutional design, intergenerational governance, and civilizational evolution.
| Volume | Status | Author / lead | Joint research | Expected research output | Participation |
|---|---|---|---|---|---|
| 35Life as Enduring Value | Completed | Aurion Hu | Yes · review, replication, and extension | Foundational monograph + life-continuity framework | Governance researcher · continuity scholar · rights and privacy expert · historian · regional partner |
| 36Identity, Memory, and Digital Continuity | Open | Lead to be appointed | Yes · lead and co-research roles open | Identity-memory model + preservation protocol | Governance researcher · continuity scholar · rights and privacy expert · historian · regional partner |
| 37Rights, Consent, Privacy, and Inheritance | Open | Lead to be appointed | Yes · lead and co-research roles open | Rights framework + consent and inheritance standards | Governance researcher · continuity scholar · rights and privacy expert · historian · regional partner |
| 38Institutional Design and Civilizational Governance | Open | Lead to be appointed | Yes · lead and co-research roles open | Comparative governance models + design principles | Governance researcher · continuity scholar · rights and privacy expert · historian · regional partner |
| 39Intergenerational Continuity and Global Coordination | Open | Lead to be appointed | Yes · lead and co-research roles open | Long-horizon governance protocol + case studies | Governance researcher · continuity scholar · rights and privacy expert · historian · regional partner |
| 40Civilizational Evolution, Transition, and Open Futures | Open | Lead to be appointed | Yes · lead and co-research roles open | Integrative synthesis + transition scenario atlas | Governance researcher · continuity scholar · rights and privacy expert · historian · regional partner |
Open volumes are developed through distributed, reviewable collaboration. Participation is contribution-based; listing a role does not confer authorship until work is submitted, reviewed, and accepted.
Choose a bounded question and review its scope, dependencies, methods, and expected output.
Apply as volume lead, co-researcher, modeler, data or case contributor, reviewer, editor, translator, or institutional partner.
Provide a one-page question, relevant literature, proposed method, evidence access, deliverables, limitations, and conflict disclosures.
Scope, capability, duplication, ethics, and dependencies are reviewed before a task or lead role is assigned.
Accepted work retains provenance, review history, corrections, contribution roles, and links to superseded versions.